Aosenma CG035 GPS FPV vs EACHINE&DIATONE ER349 Comparison
Below is a table of specs comparing the Aosenma CG035 GPS FPV drone and the EACHINE&DIATONE ER349 drone.
| Aosenma CG035 GPS FPV | EACHINE&DIATONE ER349 | |
|---|---|---|
| Buy | Buy Aosenma CG035 GPS FPV | Buy EACHINE&DIATONE ER349 |
| Compare | Compare Aosenma CG035 GPS FPV with other drones | Compare EACHINE&DIATONE ER349 with other drones |
| Altitude Hold? | Y | N |
| Approx Price | ? | 170 |
| Collision Avoidance? | N | N |
| Diagonal Size | 466 | ? |
| Flight Time | 18 | ? |
| Can do flips? | ? | Y |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | Y | N |
| Intelligent Flight Modes? | Y | N |
| Max photo res | ? | ? |
| Maximum range | 300 | ? |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | 1920x1080 | ? |
| Included screen res | ? | ? |
| Screen Size | 4.3 | ? |
| Weight | ? | ? |
| Buy | Buy Aosenma CG035 GPS FPV | Buy EACHINE&DIATONE ER349 |
| Compare | Compare Aosenma CG035 GPS FPV with other drones | Compare EACHINE&DIATONE ER349 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.