Aosenma CG035 GPS FPV vs FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO Comparison
Below is a table of specs comparing the Aosenma CG035 GPS FPV drone and the FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO drone.
| Aosenma CG035 GPS FPV | FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO | |
|---|---|---|
| Buy | Buy Aosenma CG035 GPS FPV | Buy FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO |
| Compare | Compare Aosenma CG035 GPS FPV with other drones | Compare FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | ? | 144 |
| Collision Avoidance? | N | N |
| Diagonal Size | 466 | 103 |
| Flight Time | 18 | 5 |
| Can do flips? | ? | ? |
| Focal length | ? | 2.1 |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | 300 | ? |
| Max speed | ? | ? |
| Max video FPS | ? | 1080P 60fps |
| Max video res | 1920x1080 | ? |
| Included screen res | ? | ? |
| Screen Size | 4.3 | ? |
| Weight | ? | 54 |
| Buy | Buy Aosenma CG035 GPS FPV | Buy FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO |
| Compare | Compare Aosenma CG035 GPS FPV with other drones | Compare FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO with other drones |
Note: As Amazon Associates we earn from qualifying purchases.