Aosenma CG035 GPS FPV vs GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 Comparison
Below is a table of specs comparing the Aosenma CG035 GPS FPV drone and the GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 drone.
Aosenma CG035 GPS FPV | GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 | |
---|---|---|
Buy | Buy Aosenma CG035 GPS FPV | Buy GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 |
Compare | Compare Aosenma CG035 GPS FPV with other drones | Compare GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 with other drones |
Altitude Hold? | Y | ? |
Approx Price | ? | 110 |
Collision Avoidance? | N | N |
Diagonal Size | 466 | 120 |
Flight Time | 18 | 5 |
Can do flips? | ? | ? |
Focal length | ? | 2.1 |
FPS res | ? | ? |
Gimbal? | Y | N |
GLONASS? | N | N |
GPS? | Y | N |
Headless Mode? | Y | ? |
Intelligent Flight Modes? | Y | ? |
Max photo res | ? | ? |
Maximum range | 300 | ? |
Max speed | ? | ? |
Max video FPS | ? | ? |
Max video res | 1920x1080 | ? |
Included screen res | ? | ? |
Screen Size | 4.3 | ? |
Weight | ? | 54 |
Buy | Buy Aosenma CG035 GPS FPV | Buy GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 |
Compare | Compare Aosenma CG035 GPS FPV with other drones | Compare GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.