Aosenma CG035 GPS FPV vs Parrot ANAFI Comparison
Below is a table of specs comparing the Aosenma CG035 GPS FPV drone and the Parrot ANAFI drone.
| Aosenma CG035 GPS FPV | Parrot ANAFI | |
|---|---|---|
| Buy | Buy Aosenma CG035 GPS FPV | Buy Parrot ANAFI |
| Compare | Compare Aosenma CG035 GPS FPV with other drones | Compare Parrot ANAFI with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | ? | 700 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 466 | ? |
| Flight Time | 18 | 25 |
| Can do flips? | ? | ? |
| Focal length | ? | 23-78 |
| FPS res | ? | ? |
| Gimbal? | Y | Y |
| GLONASS? | N | Y |
| GPS? | Y | Y |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | ? | 5344x4016 |
| Maximum range | 300 | 4000 |
| Max speed | ? | 33 |
| Max video FPS | ? | 1920x1080 @60fps |
| Max video res | 1920x1080 | 4096x2160 @24fps |
| Included screen res | ? | N/A |
| Screen Size | 4.3 | N/A |
| Weight | ? | 320 |
| Buy | Buy Aosenma CG035 GPS FPV | Buy Parrot ANAFI |
| Compare | Compare Aosenma CG035 GPS FPV with other drones | Compare Parrot ANAFI with other drones |
Note: As Amazon Associates we earn from qualifying purchases.