Aosenma CG035 GPS vs Eachine EX4 Comparison
Below is a table of specs comparing the Aosenma CG035 GPS drone and the Eachine EX4 drone.
Aosenma CG035 GPS | Eachine EX4 | |
---|---|---|
Buy | Buy Aosenma CG035 GPS | Buy Eachine EX4 |
Compare | Compare Aosenma CG035 GPS with other drones | Compare Eachine EX4 with other drones |
Altitude Hold? | Y | Y |
Approx Price | ? | 210 |
Collision Avoidance? | N | N |
Diagonal Size | 466 | 216 |
Flight Time | 18 | 25 |
Can do flips? | ? | N |
Focal length | ? | ? |
FPS res | ? | ? |
Gimbal? | N | Y |
GLONASS? | N | N |
GPS? | Y | Y |
Headless Mode? | Y | Y |
Intelligent Flight Modes? | Y | ? |
Max photo res | ? | 4096x3072 |
Maximum range | 300 | 1200 |
Max speed | ? | 10 |
Max video FPS | ? | ? |
Max video res | ? | 1920x1080 |
Included screen res | ? | ? |
Screen Size | ? | 1/3.2 cmos |
Weight | ? | 437 |
Buy | Buy Aosenma CG035 GPS | Buy Eachine EX4 |
Compare | Compare Aosenma CG035 GPS with other drones | Compare Eachine EX4 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.