Aosenma CG035 GPS vs Global Drone GW90 with Optical Flow Brushless RC Drone Quadcopter RTF Comparison
Below is a table of specs comparing the Aosenma CG035 GPS drone and the Global Drone GW90 with Optical Flow Brushless RC Drone Quadcopter RTF drone.
| Aosenma CG035 GPS | Global Drone GW90 with Optical Flow Brushless RC Drone Quadcopter RTF | |
|---|---|---|
| Buy | Buy Aosenma CG035 GPS | Buy Global Drone GW90 with Optical Flow Brushless RC Drone Quadcopter RTF |
| Compare | Compare Aosenma CG035 GPS with other drones | Compare Global Drone GW90 with Optical Flow Brushless RC Drone Quadcopter RTF with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | ? | 160 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 466 | ? |
| Flight Time | 18 | 25 |
| Can do flips? | ? | ? |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | N | N |
| GLONASS? | N | ? |
| GPS? | Y | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | 3840x2160 |
| Maximum range | 300 | 1000 |
| Max speed | ? | 45 |
| Max video FPS | ? | ? |
| Max video res | ? | 3840x2160 |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | ? | 1180 |
| Buy | Buy Aosenma CG035 GPS | Buy Global Drone GW90 with Optical Flow Brushless RC Drone Quadcopter RTF |
| Compare | Compare Aosenma CG035 GPS with other drones | Compare Global Drone GW90 with Optical Flow Brushless RC Drone Quadcopter RTF with other drones |
Note: As Amazon Associates we earn from qualifying purchases.