Aosenma CG035 vs FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO Comparison
Below is a table of specs comparing the Aosenma CG035 drone and the FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO drone.
Aosenma CG035 | FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO | |
---|---|---|
Buy | Buy Aosenma CG035 | Buy FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO |
Compare | Compare Aosenma CG035 with other drones | Compare FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO with other drones |
Altitude Hold? | Y | ? |
Approx Price | ? | 140 |
Collision Avoidance? | N | N |
Diagonal Size | 466 | 116 |
Flight Time | 18 | 5 |
Can do flips? | ? | ? |
Focal length | ? | 2.1 |
FPS res | ? | ? |
Gimbal? | N | N |
GLONASS? | N | N |
GPS? | N | N |
Headless Mode? | Y | ? |
Intelligent Flight Modes? | N | ? |
Max photo res | ? | ? |
Maximum range | 300 | ? |
Max speed | ? | ? |
Max video FPS | ? | 1080P 60fps |
Max video res | ? | ? |
Included screen res | ? | ? |
Screen Size | ? | ? |
Weight | ? | 59 |
Buy | Buy Aosenma CG035 | Buy FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO |
Compare | Compare Aosenma CG035 with other drones | Compare FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO with other drones |
Note: As Amazon Associates we earn from qualifying purchases.