Aosenma CG035 vs GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV Comparison
Below is a table of specs comparing the Aosenma CG035 drone and the GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV drone.
Aosenma CG035 | GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV | |
---|---|---|
Buy | Buy Aosenma CG035 | Buy GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV |
Compare | Compare Aosenma CG035 with other drones | Compare GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV with other drones |
Altitude Hold? | Y | ? |
Approx Price | ? | 360 |
Collision Avoidance? | N | N |
Diagonal Size | 466 | 155 |
Flight Time | 18 | 5 |
Can do flips? | ? | ? |
Focal length | ? | 2.1 |
FPS res | ? | ? |
Gimbal? | N | ? |
GLONASS? | N | N |
GPS? | N | N |
Headless Mode? | Y | ? |
Intelligent Flight Modes? | N | ? |
Max photo res | ? | ? |
Maximum range | 300 | ? |
Max speed | ? | ? |
Max video FPS | ? | 720P 120fps |
Max video res | ? | ? |
Included screen res | ? | ? |
Screen Size | ? | ? |
Weight | ? | 247 |
Buy | Buy Aosenma CG035 | Buy GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV |
Compare | Compare Aosenma CG035 with other drones | Compare GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV with other drones |
Note: As Amazon Associates we earn from qualifying purchases.