Aosenma CG035 vs LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit Comparison
Below is a table of specs comparing the Aosenma CG035 drone and the LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit drone.
Aosenma CG035 | LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit | |
---|---|---|
Buy | Buy Aosenma CG035 | Buy LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit |
Compare | Compare Aosenma CG035 with other drones | Compare LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit with other drones |
Altitude Hold? | Y | ? |
Approx Price | ? | 140 |
Collision Avoidance? | N | ? |
Diagonal Size | 466 | 148 |
Flight Time | 18 | 5 |
Can do flips? | ? | ? |
Focal length | ? | 2.1 |
FPS res | ? | ? |
Gimbal? | N | N |
GLONASS? | N | N |
GPS? | N | N |
Headless Mode? | Y | ? |
Intelligent Flight Modes? | N | ? |
Max photo res | ? | ? |
Maximum range | 300 | ? |
Max speed | ? | ? |
Max video FPS | ? | 1080@60fps |
Max video res | ? | ? |
Included screen res | ? | ? |
Screen Size | ? | ? |
Weight | ? | 204.6 |
Buy | Buy Aosenma CG035 | Buy LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit |
Compare | Compare Aosenma CG035 with other drones | Compare LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit with other drones |
Note: As Amazon Associates we earn from qualifying purchases.