Aosenma CG035 vs LDARC/KINGKONG LDARC DJ220/DJ220-Digital PNP 4S Cinewhoop Racing RC Drone Quadcopter DJI Comparison
Below is a table of specs comparing the Aosenma CG035 drone and the LDARC/KINGKONG LDARC DJ220/DJ220-Digital PNP 4S Cinewhoop Racing RC Drone Quadcopter DJI drone.
Aosenma CG035 | LDARC/KINGKONG LDARC DJ220/DJ220-Digital PNP 4S Cinewhoop Racing RC Drone Quadcopter DJI | |
---|---|---|
Buy | Buy Aosenma CG035 | Buy LDARC/KINGKONG LDARC DJ220/DJ220-Digital PNP 4S Cinewhoop Racing RC Drone Quadcopter DJI |
Compare | Compare Aosenma CG035 with other drones | Compare LDARC/KINGKONG LDARC DJ220/DJ220-Digital PNP 4S Cinewhoop Racing RC Drone Quadcopter DJI with other drones |
Altitude Hold? | Y | ? |
Approx Price | ? | 156 |
Collision Avoidance? | N | ? |
Diagonal Size | 466 | 219 |
Flight Time | 18 | 5 |
Can do flips? | ? | ? |
Focal length | ? | 2.1 |
FPS res | ? | ? |
Gimbal? | N | N |
GLONASS? | N | N |
GPS? | N | N |
Headless Mode? | Y | ? |
Intelligent Flight Modes? | N | ? |
Max photo res | ? | ? |
Maximum range | 300 | ? |
Max speed | ? | ? |
Max video FPS | ? | ? |
Max video res | ? | ? |
Included screen res | ? | ? |
Screen Size | ? | ? |
Weight | ? | 765 |
Buy | Buy Aosenma CG035 | Buy LDARC/KINGKONG LDARC DJ220/DJ220-Digital PNP 4S Cinewhoop Racing RC Drone Quadcopter DJI |
Compare | Compare Aosenma CG035 with other drones | Compare LDARC/KINGKONG LDARC DJ220/DJ220-Digital PNP 4S Cinewhoop Racing RC Drone Quadcopter DJI with other drones |
Note: As Amazon Associates we earn from qualifying purchases.