Aosenma CG035 vs Parrot BeBop Pro Comparison
Below is a table of specs comparing the Aosenma CG035 drone and the Parrot BeBop Pro drone.
Aosenma CG035 | Parrot BeBop Pro | |
---|---|---|
Buy | Buy Aosenma CG035 | Buy Parrot BeBop Pro |
Compare | Compare Aosenma CG035 with other drones | Compare Parrot BeBop Pro with other drones |
Altitude Hold? | Y | ? |
Approx Price | ? | ? |
Collision Avoidance? | N | ? |
Diagonal Size | 466 | ? |
Flight Time | 18 | 25 |
Can do flips? | ? | ? |
Focal length | ? | ? |
FPS res | ? | ? |
Gimbal? | N | Y |
GLONASS? | N | Y |
GPS? | N | Y |
Headless Mode? | Y | ? |
Intelligent Flight Modes? | N | ? |
Max photo res | ? | 4096x3072 |
Maximum range | 300 | 2000 |
Max speed | ? | 40 |
Max video FPS | ? | 1920x1080 @30fps |
Max video res | ? | 1920x1080 @30fps |
Included screen res | ? | N/A |
Screen Size | ? | N/A |
Weight | ? | 604 |
Buy | Buy Aosenma CG035 | Buy Parrot BeBop Pro |
Compare | Compare Aosenma CG035 with other drones | Compare Parrot BeBop Pro with other drones |
Note: As Amazon Associates we earn from qualifying purchases.