AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter vs Autel Robotics X-Star Comparison
Below is a table of specs comparing the AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter drone and the Autel Robotics X-Star drone.
AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Autel Robotics X-Star | |
---|---|---|
Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy Autel Robotics X-Star |
Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare Autel Robotics X-Star with other drones |
Altitude Hold? | ? | ? |
Approx Price | 133 | 750 |
Collision Avoidance? | ? | N |
Diagonal Size | ? | ? |
Flight Time | 28 | 25 |
Can do flips? | ? | ? |
Focal length | ? | ? |
FPS res | ? | 1280x720 |
Gimbal? | Y | Y |
GLONASS? | ? | Y |
GPS? | Y | Y |
Headless Mode? | ? | ? |
Intelligent Flight Modes? | ? | Y |
Max photo res | ? | ? |
Maximum range | 1500 | 1000 |
Max speed | ? | 35 |
Max video FPS | ? | 1280x720 @240fps |
Max video res | 3840x2160 | 4096x2160 @30fps |
Included screen res | ? | N/A |
Screen Size | ? | N/A |
Weight | 396 | 830 |
Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy Autel Robotics X-Star |
Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare Autel Robotics X-Star with other drones |
Note: As Amazon Associates we earn from qualifying purchases.