AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter vs DJI Robomaster S1 Comparison
Below is a table of specs comparing the AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter drone and the DJI Robomaster S1 drone.
AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | DJI Robomaster S1 | |
---|---|---|
Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy DJI Robomaster S1 |
Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare DJI Robomaster S1 with other drones |
Altitude Hold? | ? | ? |
Approx Price | 133 | 699 |
Collision Avoidance? | ? | Y |
Diagonal Size | ? | omni wheel |
Flight Time | 28 | ? |
Can do flips? | ? | ? |
Focal length | ? | cmos 1/4″; effective pixels: 5 mp, fov:120° |
FPS res | ? | ? |
Gimbal? | Y | Y |
GLONASS? | ? | ? |
GPS? | Y | ? |
Headless Mode? | ? | ? |
Intelligent Flight Modes? | ? | ? |
Max photo res | ? | 2560x1440 |
Maximum range | 1500 | ? |
Max speed | ? | ? |
Max video FPS | ? | 720p/30fps |
Max video res | 3840x2160 | 1080/30fps |
Included screen res | ? | ? |
Screen Size | ? | ? |
Weight | 396 | 5759 |
Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy DJI Robomaster S1 |
Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare DJI Robomaster S1 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.