AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter vs EACHINE&DIATONE ER349 Comparison
Below is a table of specs comparing the AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter drone and the EACHINE&DIATONE ER349 drone.
AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | EACHINE&DIATONE ER349 | |
---|---|---|
Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy EACHINE&DIATONE ER349 |
Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare EACHINE&DIATONE ER349 with other drones |
Altitude Hold? | ? | N |
Approx Price | 133 | 170 |
Collision Avoidance? | ? | N |
Diagonal Size | ? | ? |
Flight Time | 28 | ? |
Can do flips? | ? | Y |
Focal length | ? | ? |
FPS res | ? | ? |
Gimbal? | Y | N |
GLONASS? | ? | N |
GPS? | Y | N |
Headless Mode? | ? | N |
Intelligent Flight Modes? | ? | N |
Max photo res | ? | ? |
Maximum range | 1500 | ? |
Max speed | ? | ? |
Max video FPS | ? | ? |
Max video res | 3840x2160 | ? |
Included screen res | ? | ? |
Screen Size | ? | ? |
Weight | 396 | ? |
Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy EACHINE&DIATONE ER349 |
Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare EACHINE&DIATONE ER349 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.