AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter vs Eachine E010 Mini Comparison
Below is a table of specs comparing the AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter drone and the Eachine E010 Mini drone.
AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Eachine E010 Mini | |
---|---|---|
Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy Eachine E010 Mini |
Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare Eachine E010 Mini with other drones |
Altitude Hold? | ? | Y |
Approx Price | 133 | 12 |
Collision Avoidance? | ? | N |
Diagonal Size | ? | ? |
Flight Time | 28 | 5 |
Can do flips? | ? | Y |
Focal length | ? | ? |
FPS res | ? | N/A |
Gimbal? | Y | N |
GLONASS? | ? | N |
GPS? | Y | N |
Headless Mode? | ? | Y |
Intelligent Flight Modes? | ? | N |
Max photo res | ? | ? |
Maximum range | 1500 | 30 |
Max speed | ? | ? |
Max video FPS | ? | ? |
Max video res | 3840x2160 | ? |
Included screen res | ? | N/A |
Screen Size | ? | N/A |
Weight | 396 | ? |
Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy Eachine E010 Mini |
Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare Eachine E010 Mini with other drones |
Note: As Amazon Associates we earn from qualifying purchases.