AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter vs Eachine E013 Micro FPV Comparison
Below is a table of specs comparing the AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter drone and the Eachine E013 Micro FPV drone.
| AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Eachine E013 Micro FPV | |
|---|---|---|
| Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy Eachine E013 Micro FPV |
| Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare Eachine E013 Micro FPV with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 133 | 30 |
| Collision Avoidance? | ? | N |
| Diagonal Size | ? | ? |
| Flight Time | 28 | 6 |
| Can do flips? | ? | Y |
| Focal length | ? | ? |
| FPS res | ? | 500x300 |
| Gimbal? | Y | N |
| GLONASS? | ? | N |
| GPS? | Y | N |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | N |
| Max photo res | ? | ? |
| Maximum range | 1500 | 70 |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | 3840x2160 | 500x300 |
| Included screen res | ? | N/A |
| Screen Size | ? | 3 |
| Weight | 396 | 165 |
| Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy Eachine E013 Micro FPV |
| Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare Eachine E013 Micro FPV with other drones |
Note: As Amazon Associates we earn from qualifying purchases.