AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter vs Eachine E020 Comparison
Below is a table of specs comparing the AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter drone and the Eachine E020 drone.
| AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Eachine E020 | |
|---|---|---|
| Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy Eachine E020 |
| Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare Eachine E020 with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 133 | 70 |
| Collision Avoidance? | ? | N |
| Diagonal Size | ? | ? |
| Flight Time | 28 | 12 |
| Can do flips? | ? | Y |
| Focal length | ? | ? |
| FPS res | ? | 4096x2160 |
| Gimbal? | Y | N |
| GLONASS? | ? | N |
| GPS? | Y | N |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 4096x2160 |
| Maximum range | 1500 | 100 |
| Max speed | ? | ? |
| Max video FPS | ? | 4096x2160 |
| Max video res | 3840x2160 | 4096x2160 |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 396 | ? |
| Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy Eachine E020 |
| Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare Eachine E020 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.