AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter vs Eachine E520S GPS WIFI FPV Comparison
Below is a table of specs comparing the AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter drone and the Eachine E520S GPS WIFI FPV drone.
| AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Eachine E520S GPS WIFI FPV | |
|---|---|---|
| Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy Eachine E520S GPS WIFI FPV |
| Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare Eachine E520S GPS WIFI FPV with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 133 | 76 |
| Collision Avoidance? | ? | N |
| Diagonal Size | ? | ? |
| Flight Time | 28 | 16 |
| Can do flips? | ? | N |
| Focal length | ? | ? |
| FPS res | ? | 3840x2160 |
| Gimbal? | Y | N |
| GLONASS? | ? | N |
| GPS? | Y | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | ? | 3840x2160 |
| Maximum range | 1500 | 250 |
| Max speed | ? | ? |
| Max video FPS | ? | 30fps |
| Max video res | 3840x2160 | 3840x2160 |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 396 | 280 |
| Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy Eachine E520S GPS WIFI FPV |
| Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare Eachine E520S GPS WIFI FPV with other drones |
Note: As Amazon Associates we earn from qualifying purchases.