AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter vs Eachine Novice-II Comparison
Below is a table of specs comparing the AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter drone and the Eachine Novice-II drone.
| AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Eachine Novice-II | |
|---|---|---|
| Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy Eachine Novice-II |
| Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare Eachine Novice-II with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 133 | 155 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | ? | 120 |
| Flight Time | 28 | 5 |
| Can do flips? | ? | ? |
| Focal length | ? | 2.1 |
| FPS res | ? | 1200 TVL |
| Gimbal? | Y | N |
| GLONASS? | ? | N |
| GPS? | Y | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | 1500 | ? |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | 3840x2160 | ? |
| Included screen res | ? | ? |
| Screen Size | ? | 1/3" cmos sensor |
| Weight | 396 | ? |
| Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy Eachine Novice-II |
| Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare Eachine Novice-II with other drones |
Note: As Amazon Associates we earn from qualifying purchases.