AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter vs Eachine US65 UK65 65mm Whoop Comparison
Below is a table of specs comparing the AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter drone and the Eachine US65 UK65 65mm Whoop drone.
AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Eachine US65 UK65 65mm Whoop | |
---|---|---|
Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy Eachine US65 UK65 65mm Whoop |
Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare Eachine US65 UK65 65mm Whoop with other drones |
Altitude Hold? | ? | N |
Approx Price | 133 | 73 |
Collision Avoidance? | ? | N |
Diagonal Size | ? | 65 |
Flight Time | 28 | ? |
Can do flips? | ? | Y |
Focal length | ? | ? |
FPS res | ? | ? |
Gimbal? | Y | N |
GLONASS? | ? | N |
GPS? | Y | N |
Headless Mode? | ? | N |
Intelligent Flight Modes? | ? | N |
Max photo res | ? | ? |
Maximum range | 1500 | ? |
Max speed | ? | ? |
Max video FPS | ? | ? |
Max video res | 3840x2160 | ? |
Included screen res | ? | ? |
Screen Size | ? | ? |
Weight | 396 | 28 |
Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy Eachine US65 UK65 65mm Whoop |
Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare Eachine US65 UK65 65mm Whoop with other drones |
Note: As Amazon Associates we earn from qualifying purchases.