AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter vs GEPRC Dolphin FPV Racing RC Drone Comparison
Below is a table of specs comparing the AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter drone and the GEPRC Dolphin FPV Racing RC Drone drone.
| AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | GEPRC Dolphin FPV Racing RC Drone | |
|---|---|---|
| Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy GEPRC Dolphin FPV Racing RC Drone |
| Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare GEPRC Dolphin FPV Racing RC Drone with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 133 | 150 |
| Collision Avoidance? | ? | N |
| Diagonal Size | ? | 153 |
| Flight Time | 28 | 5 |
| Can do flips? | ? | ? |
| Focal length | ? | 2.1 |
| FPS res | ? | ? |
| Gimbal? | Y | ? |
| GLONASS? | ? | N |
| GPS? | Y | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | 1500 | ? |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | 3840x2160 | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 396 | 136 |
| Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy GEPRC Dolphin FPV Racing RC Drone |
| Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare GEPRC Dolphin FPV Racing RC Drone with other drones |
Note: As Amazon Associates we earn from qualifying purchases.