AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter vs Geprc Rocket Lite Racing Drone Comparison
Below is a table of specs comparing the AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter drone and the Geprc Rocket Lite Racing Drone drone.
| AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Geprc Rocket Lite Racing Drone | |
|---|---|---|
| Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy Geprc Rocket Lite Racing Drone |
| Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare Geprc Rocket Lite Racing Drone with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 133 | 322 |
| Collision Avoidance? | ? | N |
| Diagonal Size | ? | 112 |
| Flight Time | 28 | 5 |
| Can do flips? | ? | ? |
| Focal length | ? | 2.1 |
| FPS res | ? | ? |
| Gimbal? | Y | ? |
| GLONASS? | ? | N |
| GPS? | Y | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | 1500 | ? |
| Max speed | ? | ? |
| Max video FPS | ? | 1080P@60fps |
| Max video res | 3840x2160 | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 396 | 128 |
| Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy Geprc Rocket Lite Racing Drone |
| Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare Geprc Rocket Lite Racing Drone with other drones |
Note: As Amazon Associates we earn from qualifying purchases.