AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter vs GEPRC SKIP HD 3 Comparison
Below is a table of specs comparing the AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter drone and the GEPRC SKIP HD 3 drone.
AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | GEPRC SKIP HD 3 | |
---|---|---|
Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy GEPRC SKIP HD 3 |
Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare GEPRC SKIP HD 3 with other drones |
Altitude Hold? | ? | ? |
Approx Price | 133 | 180 |
Collision Avoidance? | ? | ? |
Diagonal Size | ? | 118 |
Flight Time | 28 | 5 |
Can do flips? | ? | ? |
Focal length | ? | 1.8 turbo eye |
FPS res | ? | 700 TVL |
Gimbal? | Y | N |
GLONASS? | ? | N |
GPS? | Y | N |
Headless Mode? | ? | ? |
Intelligent Flight Modes? | ? | ? |
Max photo res | ? | ? |
Maximum range | 1500 | ? |
Max speed | ? | ? |
Max video FPS | ? | 1080P@60fps |
Max video res | 3840x2160 | ? |
Included screen res | ? | ? |
Screen Size | ? | 1/2.7" cmos sensor |
Weight | 396 | 72 |
Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy GEPRC SKIP HD 3 |
Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare GEPRC SKIP HD 3 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.