AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter vs iFlight TITAN DC5 4S Comparison
Below is a table of specs comparing the AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter drone and the iFlight TITAN DC5 4S drone.
| AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | iFlight TITAN DC5 4S | |
|---|---|---|
| Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy iFlight TITAN DC5 4S |
| Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare iFlight TITAN DC5 4S with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 133 | 400 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | ? | 222 |
| Flight Time | 28 | 5 |
| Can do flips? | ? | ? |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | ? | N |
| GPS? | Y | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | 1500 | ? |
| Max speed | ? | ? |
| Max video FPS | ? | 720p |
| Max video res | 3840x2160 | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 396 | ? |
| Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy iFlight TITAN DC5 4S |
| Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare iFlight TITAN DC5 4S with other drones |
Note: As Amazon Associates we earn from qualifying purchases.