AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter vs Parrot ANAFI Comparison
Below is a table of specs comparing the AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter drone and the Parrot ANAFI drone.
AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Parrot ANAFI | |
---|---|---|
Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy Parrot ANAFI |
Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare Parrot ANAFI with other drones |
Altitude Hold? | ? | Y |
Approx Price | 133 | 700 |
Collision Avoidance? | ? | ? |
Diagonal Size | ? | ? |
Flight Time | 28 | 25 |
Can do flips? | ? | ? |
Focal length | ? | 23-78 |
FPS res | ? | ? |
Gimbal? | Y | Y |
GLONASS? | ? | Y |
GPS? | Y | Y |
Headless Mode? | ? | ? |
Intelligent Flight Modes? | ? | Y |
Max photo res | ? | 5344x4016 |
Maximum range | 1500 | 4000 |
Max speed | ? | 33 |
Max video FPS | ? | 1920x1080 @60fps |
Max video res | 3840x2160 | 4096x2160 @24fps |
Included screen res | ? | N/A |
Screen Size | ? | N/A |
Weight | 396 | 320 |
Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy Parrot ANAFI |
Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare Parrot ANAFI with other drones |
Note: As Amazon Associates we earn from qualifying purchases.