AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter vs Parrot AR Drone 2.0 GPS Comparison
Below is a table of specs comparing the AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter drone and the Parrot AR Drone 2.0 GPS drone.
| AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Parrot AR Drone 2.0 GPS | |
|---|---|---|
| Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy Parrot AR Drone 2.0 GPS |
| Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare Parrot AR Drone 2.0 GPS with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 133 | 230 |
| Collision Avoidance? | ? | N |
| Diagonal Size | ? | ? |
| Flight Time | 28 | 12 |
| Can do flips? | ? | ? |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | ? | N |
| GPS? | Y | Y |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | 1500 | 50 |
| Max speed | ? | ? |
| Max video FPS | ? | 1280x720 @30fps |
| Max video res | 3840x2160 | 1280x720 @30fps |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 396 | 420 |
| Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy Parrot AR Drone 2.0 GPS |
| Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare Parrot AR Drone 2.0 GPS with other drones |
Note: As Amazon Associates we earn from qualifying purchases.