AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter vs SJRC S20R 4K Comparison
Below is a table of specs comparing the AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter drone and the SJRC S20R 4K drone.
AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | SJRC S20R 4K | |
---|---|---|
Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy SJRC S20R 4K |
Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare SJRC S20R 4K with other drones |
Altitude Hold? | ? | Y |
Approx Price | 133 | 99 |
Collision Avoidance? | ? | N |
Diagonal Size | ? | ? |
Flight Time | 28 | 18 |
Can do flips? | ? | N |
Focal length | ? | ? |
FPS res | ? | ? |
Gimbal? | Y | N |
GLONASS? | ? | N |
GPS? | Y | Y |
Headless Mode? | ? | Y |
Intelligent Flight Modes? | ? | ? |
Max photo res | ? | 1920x1080P |
Maximum range | 1500 | 300 |
Max speed | ? | ? |
Max video FPS | ? | 1920x1080P 25fps |
Max video res | 3840x2160 | 1920x1080P 25fps |
Included screen res | ? | ? |
Screen Size | ? | ? |
Weight | 396 | 218 |
Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy SJRC S20R 4K |
Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare SJRC S20R 4K with other drones |
Note: As Amazon Associates we earn from qualifying purchases.