AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter vs UDIRC U64 Indoor RC Quadcopter Drone Comparison
Below is a table of specs comparing the AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter drone and the UDIRC U64 Indoor RC Quadcopter Drone drone.
AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | UDIRC U64 Indoor RC Quadcopter Drone | |
---|---|---|
Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy UDIRC U64 Indoor RC Quadcopter Drone |
Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare UDIRC U64 Indoor RC Quadcopter Drone with other drones |
Altitude Hold? | ? | Y |
Approx Price | 133 | 20 |
Collision Avoidance? | ? | N |
Diagonal Size | ? | ? |
Flight Time | 28 | 7 |
Can do flips? | ? | Y |
Focal length | ? | ? |
FPS res | ? | ? |
Gimbal? | Y | N |
GLONASS? | ? | N |
GPS? | Y | N |
Headless Mode? | ? | Y |
Intelligent Flight Modes? | ? | ? |
Max photo res | ? | ? |
Maximum range | 1500 | ? |
Max speed | ? | ? |
Max video FPS | ? | ? |
Max video res | 3840x2160 | ? |
Included screen res | ? | ? |
Screen Size | ? | ? |
Weight | 396 | 29 |
Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy UDIRC U64 Indoor RC Quadcopter Drone |
Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare UDIRC U64 Indoor RC Quadcopter Drone with other drones |
Note: As Amazon Associates we earn from qualifying purchases.