AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter vs xiaomi FIMI A3 Comparison
Below is a table of specs comparing the AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter drone and the xiaomi FIMI A3 drone.
AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | xiaomi FIMI A3 | |
---|---|---|
Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy xiaomi FIMI A3 |
Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare xiaomi FIMI A3 with other drones |
Altitude Hold? | ? | Y |
Approx Price | 133 | 298 |
Collision Avoidance? | ? | N |
Diagonal Size | ? | 323 |
Flight Time | 28 | 25 |
Can do flips? | ? | Y |
Focal length | ? | 3.54 |
FPS res | ? | ? |
Gimbal? | Y | Y |
GLONASS? | ? | Y |
GPS? | Y | Y |
Headless Mode? | ? | Y |
Intelligent Flight Modes? | ? | Y |
Max photo res | ? | 8M 3264x2448 |
Maximum range | 1500 | 1000 |
Max speed | ? | 40 |
Max video FPS | ? | 30fps |
Max video res | 3840x2160 | 1920x1080 |
Included screen res | ? | 480x272 |
Screen Size | ? | 4.3 |
Weight | 396 | 560 |
Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy xiaomi FIMI A3 |
Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare xiaomi FIMI A3 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.