AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter vs Yuneec Q500+ 4k Comparison
Below is a table of specs comparing the AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter drone and the Yuneec Q500+ 4k drone.
AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Yuneec Q500+ 4k | |
---|---|---|
Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy Yuneec Q500+ 4k |
Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare Yuneec Q500+ 4k with other drones |
Altitude Hold? | ? | Y |
Approx Price | 133 | 850 |
Collision Avoidance? | ? | ? |
Diagonal Size | ? | ? |
Flight Time | 28 | 25 |
Can do flips? | ? | N |
Focal length | ? | ? |
FPS res | ? | ? |
Gimbal? | Y | Y |
GLONASS? | ? | N |
GPS? | Y | Y |
Headless Mode? | ? | Y |
Intelligent Flight Modes? | ? | Y |
Max photo res | ? | ? |
Maximum range | 1500 | ? |
Max speed | ? | 18 |
Max video FPS | ? | 120 |
Max video res | 3840x2160 | 4096x2160 |
Included screen res | ? | 854x480 |
Screen Size | ? | 5.5 |
Weight | 396 | 1700 |
Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy Yuneec Q500+ 4k |
Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare Yuneec Q500+ 4k with other drones |
Note: As Amazon Associates we earn from qualifying purchases.