AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter vs Eachine E013 Micro FPV Comparison
Below is a table of specs comparing the AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter drone and the Eachine E013 Micro FPV drone.
AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter | Eachine E013 Micro FPV | |
---|---|---|
Buy | Buy AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter | Buy Eachine E013 Micro FPV |
Compare | Compare AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter with other drones | Compare Eachine E013 Micro FPV with other drones |
Altitude Hold? | Y | ? |
Approx Price | 140 | 30 |
Collision Avoidance? | N | N |
Diagonal Size | ? | ? |
Flight Time | 25 | 6 |
Can do flips? | N | Y |
Focal length | 50 | ? |
FPS res | 1920x1080 | 500x300 |
Gimbal? | Y | N |
GLONASS? | Y | N |
GPS? | Y | N |
Headless Mode? | Y | Y |
Intelligent Flight Modes? | Y | N |
Max photo res | 3840x2160 | ? |
Maximum range | 1200 | 70 |
Max speed | ? | ? |
Max video FPS | 1920x1080 | ? |
Max video res | 1920x1080 | 500x300 |
Included screen res | N | N/A |
Screen Size | n | 3 |
Weight | 320 | 165 |
Buy | Buy AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter | Buy Eachine E013 Micro FPV |
Compare | Compare AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter with other drones | Compare Eachine E013 Micro FPV with other drones |
Note: As Amazon Associates we earn from qualifying purchases.