AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter vs Eachine E016H Mini Comparison
Below is a table of specs comparing the AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter drone and the Eachine E016H Mini drone.
AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter | Eachine E016H Mini | |
---|---|---|
Buy | Buy AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter | Buy Eachine E016H Mini |
Compare | Compare AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter with other drones | Compare Eachine E016H Mini with other drones |
Altitude Hold? | Y | Y |
Approx Price | 140 | 16 |
Collision Avoidance? | N | N |
Diagonal Size | ? | ? |
Flight Time | 25 | 8 |
Can do flips? | N | Y |
Focal length | 50 | ? |
FPS res | 1920x1080 | ? |
Gimbal? | Y | N |
GLONASS? | Y | N |
GPS? | Y | N |
Headless Mode? | Y | Y |
Intelligent Flight Modes? | Y | N |
Max photo res | 3840x2160 | ? |
Maximum range | 1200 | 50 |
Max speed | ? | ? |
Max video FPS | 1920x1080 | ? |
Max video res | 1920x1080 | ? |
Included screen res | N | ? |
Screen Size | n | ? |
Weight | 320 | ? |
Buy | Buy AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter | Buy Eachine E016H Mini |
Compare | Compare AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter with other drones | Compare Eachine E016H Mini with other drones |
Note: As Amazon Associates we earn from qualifying purchases.