AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter vs Eachine E020 Comparison
Below is a table of specs comparing the AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter drone and the Eachine E020 drone.
AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter | Eachine E020 | |
---|---|---|
Buy | Buy AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter | Buy Eachine E020 |
Compare | Compare AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter with other drones | Compare Eachine E020 with other drones |
Altitude Hold? | Y | Y |
Approx Price | 140 | 70 |
Collision Avoidance? | N | N |
Diagonal Size | ? | ? |
Flight Time | 25 | 12 |
Can do flips? | N | Y |
Focal length | 50 | ? |
FPS res | 1920x1080 | 4096x2160 |
Gimbal? | Y | N |
GLONASS? | Y | N |
GPS? | Y | N |
Headless Mode? | Y | Y |
Intelligent Flight Modes? | Y | ? |
Max photo res | 3840x2160 | 4096x2160 |
Maximum range | 1200 | 100 |
Max speed | ? | ? |
Max video FPS | 1920x1080 | 4096x2160 |
Max video res | 1920x1080 | 4096x2160 |
Included screen res | N | ? |
Screen Size | n | ? |
Weight | 320 | ? |
Buy | Buy AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter | Buy Eachine E020 |
Compare | Compare AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter with other drones | Compare Eachine E020 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.