AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter vs Eachine E520 WIFI FPV Comparison
Below is a table of specs comparing the AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter drone and the Eachine E520 WIFI FPV drone.
| AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter | Eachine E520 WIFI FPV | |
|---|---|---|
| Buy | Buy AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter | Buy Eachine E520 WIFI FPV |
| Compare | Compare AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter with other drones | Compare Eachine E520 WIFI FPV with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 140 | 60 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | ? |
| Flight Time | 25 | 17 |
| Can do flips? | N | Y |
| Focal length | 50 | ? |
| FPS res | 1920x1080 | 3840x2160 |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | 3840x2160 | 3840x2160 |
| Maximum range | 1200 | 70 |
| Max speed | ? | ? |
| Max video FPS | 1920x1080 | 30fps |
| Max video res | 1920x1080 | 3840x2160 |
| Included screen res | N | ? |
| Screen Size | n | ? |
| Weight | 320 | 280 |
| Buy | Buy AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter | Buy Eachine E520 WIFI FPV |
| Compare | Compare AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter with other drones | Compare Eachine E520 WIFI FPV with other drones |
Note: As Amazon Associates we earn from qualifying purchases.