AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter vs Eachine Novice-II Comparison
Below is a table of specs comparing the AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter drone and the Eachine Novice-II drone.
| AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter | Eachine Novice-II | |
|---|---|---|
| Buy | Buy AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter | Buy Eachine Novice-II |
| Compare | Compare AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter with other drones | Compare Eachine Novice-II with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 140 | 155 |
| Collision Avoidance? | N | ? |
| Diagonal Size | ? | 120 |
| Flight Time | 25 | 5 |
| Can do flips? | N | ? |
| Focal length | 50 | 2.1 |
| FPS res | 1920x1080 | 1200 TVL |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 3840x2160 | ? |
| Maximum range | 1200 | ? |
| Max speed | ? | ? |
| Max video FPS | 1920x1080 | ? |
| Max video res | 1920x1080 | ? |
| Included screen res | N | ? |
| Screen Size | n | 1/3" cmos sensor |
| Weight | 320 | ? |
| Buy | Buy AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter | Buy Eachine Novice-II |
| Compare | Compare AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter with other drones | Compare Eachine Novice-II with other drones |
Note: As Amazon Associates we earn from qualifying purchases.