AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter vs Eachine RedDevil Comparison
Below is a table of specs comparing the AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter drone and the Eachine RedDevil drone.
AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter | Eachine RedDevil | |
---|---|---|
Buy | Buy AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter | Buy Eachine RedDevil |
Compare | Compare AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter with other drones | Compare Eachine RedDevil with other drones |
Altitude Hold? | Y | N |
Approx Price | 140 | 102 |
Collision Avoidance? | N | N |
Diagonal Size | ? | 105 |
Flight Time | 25 | ? |
Can do flips? | N | Y |
Focal length | 50 | 2.1 |
FPS res | 1920x1080 | ? |
Gimbal? | Y | N |
GLONASS? | Y | N |
GPS? | Y | N |
Headless Mode? | Y | N |
Intelligent Flight Modes? | Y | N |
Max photo res | 3840x2160 | ? |
Maximum range | 1200 | ? |
Max speed | ? | ? |
Max video FPS | 1920x1080 | ? |
Max video res | 1920x1080 | ? |
Included screen res | N | ? |
Screen Size | n | ? |
Weight | 320 | 63 |
Buy | Buy AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter | Buy Eachine RedDevil |
Compare | Compare AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter with other drones | Compare Eachine RedDevil with other drones |
Note: As Amazon Associates we earn from qualifying purchases.