AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter vs Parrot BeBop Pro Comparison
Below is a table of specs comparing the AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter drone and the Parrot BeBop Pro drone.
AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter | Parrot BeBop Pro | |
---|---|---|
Buy | Buy AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter | Buy Parrot BeBop Pro |
Compare | Compare AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter with other drones | Compare Parrot BeBop Pro with other drones |
Altitude Hold? | Y | ? |
Approx Price | 140 | ? |
Collision Avoidance? | N | ? |
Diagonal Size | ? | ? |
Flight Time | 25 | 25 |
Can do flips? | N | ? |
Focal length | 50 | ? |
FPS res | 1920x1080 | ? |
Gimbal? | Y | Y |
GLONASS? | Y | Y |
GPS? | Y | Y |
Headless Mode? | Y | ? |
Intelligent Flight Modes? | Y | ? |
Max photo res | 3840x2160 | 4096x3072 |
Maximum range | 1200 | 2000 |
Max speed | ? | 40 |
Max video FPS | 1920x1080 | 1920x1080 @30fps |
Max video res | 1920x1080 | 1920x1080 @30fps |
Included screen res | N | N/A |
Screen Size | n | N/A |
Weight | 320 | 604 |
Buy | Buy AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter | Buy Parrot BeBop Pro |
Compare | Compare AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter with other drones | Compare Parrot BeBop Pro with other drones |
Note: As Amazon Associates we earn from qualifying purchases.