AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone vs DJI FPV Comparison
Below is a table of specs comparing the AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone drone and the DJI FPV drone.
AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | DJI FPV | |
---|---|---|
Buy | Buy AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | Buy DJI FPV |
Compare | Compare AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone with other drones | Compare DJI FPV with other drones |
Altitude Hold? | ? | Y |
Approx Price | 180 | 1300 |
Collision Avoidance? | N | Y |
Diagonal Size | 154 | 245 |
Flight Time | 5 | 20 |
Can do flips? | ? | Y |
Focal length | 2.1 | ? |
FPS res | ? | 1440x810 |
Gimbal? | ? | Y |
GLONASS? | N | Y |
GPS? | N | Y |
Headless Mode? | ? | Y |
Intelligent Flight Modes? | ? | Y |
Max photo res | ? | 3840x2160 |
Maximum range | ? | 10000 |
Max speed | ? | 87 |
Max video FPS | ? | 1920x1080 @120fps |
Max video res | ? | 3840x2160 @60fps |
Included screen res | ? | ? |
Screen Size | ? | ? |
Weight | 140 | ? |
Buy | Buy AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | Buy DJI FPV |
Compare | Compare AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone with other drones | Compare DJI FPV with other drones |
Note: As Amazon Associates we earn from qualifying purchases.