AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone vs DJI Inspire 1 Professional Comparison
Below is a table of specs comparing the AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone drone and the DJI Inspire 1 Professional drone.
AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | DJI Inspire 1 Professional | |
---|---|---|
Buy | Buy AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | Buy DJI Inspire 1 Professional |
Compare | Compare AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone with other drones | Compare DJI Inspire 1 Professional with other drones |
Altitude Hold? | ? | Y |
Approx Price | 180 | 4100 |
Collision Avoidance? | N | ? |
Diagonal Size | 154 | 559 |
Flight Time | 5 | 18 |
Can do flips? | ? | N |
Focal length | 2.1 | 30 |
FPS res | ? | ? |
Gimbal? | ? | Y |
GLONASS? | N | Y |
GPS? | N | Y |
Headless Mode? | ? | Y |
Intelligent Flight Modes? | ? | Y |
Max photo res | ? | 4000x3000 |
Maximum range | ? | 5000 |
Max speed | ? | 49 |
Max video FPS | ? | 1920x1080 @60fps |
Max video res | ? | 4096x2160 @25fps |
Included screen res | ? | N/A |
Screen Size | ? | N/A |
Weight | 140 | 2935 |
Buy | Buy AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | Buy DJI Inspire 1 Professional |
Compare | Compare AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone with other drones | Compare DJI Inspire 1 Professional with other drones |
Note: As Amazon Associates we earn from qualifying purchases.