AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone vs DJI Mavic Air Comparison
Below is a table of specs comparing the AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone drone and the DJI Mavic Air drone.
AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | DJI Mavic Air | |
---|---|---|
Buy | Buy AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | Buy DJI Mavic Air |
Compare | Compare AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone with other drones | Compare DJI Mavic Air with other drones |
Altitude Hold? | ? | Y |
Approx Price | 180 | 800 |
Collision Avoidance? | N | Y |
Diagonal Size | 154 | ? |
Flight Time | 5 | 21 |
Can do flips? | ? | N |
Focal length | 2.1 | ? |
FPS res | ? | ? |
Gimbal? | ? | Y |
GLONASS? | N | Y |
GPS? | N | Y |
Headless Mode? | ? | Y |
Intelligent Flight Modes? | ? | Y |
Max photo res | ? | 4056x3040 |
Maximum range | ? | 4000 |
Max speed | ? | 42 |
Max video FPS | ? | 1920x1080 @120fps |
Max video res | ? | 3840x2160 @30fps |
Included screen res | ? | ? |
Screen Size | ? | ? |
Weight | 140 | 430 |
Buy | Buy AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | Buy DJI Mavic Air |
Compare | Compare AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone with other drones | Compare DJI Mavic Air with other drones |
Note: As Amazon Associates we earn from qualifying purchases.