AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone vs DJI Mavic Mini Comparison
Below is a table of specs comparing the AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone drone and the DJI Mavic Mini drone.
AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | DJI Mavic Mini | |
---|---|---|
Buy | Buy AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | Buy DJI Mavic Mini |
Compare | Compare AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone with other drones | Compare DJI Mavic Mini with other drones |
Altitude Hold? | ? | Y |
Approx Price | 180 | 500 |
Collision Avoidance? | N | N |
Diagonal Size | 154 | 213 |
Flight Time | 5 | 30 |
Can do flips? | ? | N |
Focal length | 2.1 | ? |
FPS res | ? | 1920x1080 |
Gimbal? | ? | Y |
GLONASS? | N | Y |
GPS? | N | Y |
Headless Mode? | ? | Y |
Intelligent Flight Modes? | ? | Y |
Max photo res | ? | 2720x1530 |
Maximum range | ? | 4000 |
Max speed | ? | 13 |
Max video FPS | ? | 2720x1530 @30fps |
Max video res | ? | 2720x1530 @30fps |
Included screen res | ? | ? |
Screen Size | ? | ? |
Weight | 140 | 249 |
Buy | Buy AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | Buy DJI Mavic Mini |
Compare | Compare AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone with other drones | Compare DJI Mavic Mini with other drones |
Note: As Amazon Associates we earn from qualifying purchases.