AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone vs DJI Ryze Tello Comparison
Below is a table of specs comparing the AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone drone and the DJI Ryze Tello drone.
AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | DJI Ryze Tello | |
---|---|---|
Buy | Buy AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | Buy DJI Ryze Tello |
Compare | Compare AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone with other drones | Compare DJI Ryze Tello with other drones |
Altitude Hold? | ? | Y |
Approx Price | 180 | 100 |
Collision Avoidance? | N | N |
Diagonal Size | 154 | ? |
Flight Time | 5 | 13 |
Can do flips? | ? | Y |
Focal length | 2.1 | ? |
FPS res | ? | ? |
Gimbal? | ? | N |
GLONASS? | N | N |
GPS? | N | N |
Headless Mode? | ? | N |
Intelligent Flight Modes? | ? | Y |
Max photo res | ? | 2592x1936 |
Maximum range | ? | 100 |
Max speed | ? | 17 |
Max video FPS | ? | 1920x1080 @30fps |
Max video res | ? | 1920x1080 @30fps |
Included screen res | ? | N/A |
Screen Size | ? | N/A |
Weight | 140 | 80 |
Buy | Buy AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | Buy DJI Ryze Tello |
Compare | Compare AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone with other drones | Compare DJI Ryze Tello with other drones |
Note: As Amazon Associates we earn from qualifying purchases.