AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone vs Eachine EX4 Comparison
Below is a table of specs comparing the AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone drone and the Eachine EX4 drone.
AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | Eachine EX4 | |
---|---|---|
Buy | Buy AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | Buy Eachine EX4 |
Compare | Compare AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone with other drones | Compare Eachine EX4 with other drones |
Altitude Hold? | ? | Y |
Approx Price | 180 | 210 |
Collision Avoidance? | N | N |
Diagonal Size | 154 | 216 |
Flight Time | 5 | 25 |
Can do flips? | ? | N |
Focal length | 2.1 | ? |
FPS res | ? | ? |
Gimbal? | ? | Y |
GLONASS? | N | N |
GPS? | N | Y |
Headless Mode? | ? | Y |
Intelligent Flight Modes? | ? | ? |
Max photo res | ? | 4096x3072 |
Maximum range | ? | 1200 |
Max speed | ? | 10 |
Max video FPS | ? | ? |
Max video res | ? | 1920x1080 |
Included screen res | ? | ? |
Screen Size | ? | 1/3.2 cmos |
Weight | 140 | 437 |
Buy | Buy AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | Buy Eachine EX4 |
Compare | Compare AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone with other drones | Compare Eachine EX4 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.