AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone vs Eachine Windmill E014 WIFI FPV Comparison
Below is a table of specs comparing the AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone drone and the Eachine Windmill E014 WIFI FPV drone.
AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | Eachine Windmill E014 WIFI FPV | |
---|---|---|
Buy | Buy AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | Buy Eachine Windmill E014 WIFI FPV |
Compare | Compare AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone with other drones | Compare Eachine Windmill E014 WIFI FPV with other drones |
Altitude Hold? | ? | Y |
Approx Price | 180 | 36 |
Collision Avoidance? | N | ? |
Diagonal Size | 154 | ? |
Flight Time | 5 | 5 |
Can do flips? | ? | Y |
Focal length | 2.1 | ? |
FPS res | ? | ? |
Gimbal? | ? | ? |
GLONASS? | N | ? |
GPS? | N | ? |
Headless Mode? | ? | ? |
Intelligent Flight Modes? | ? | Y |
Max photo res | ? | ? |
Maximum range | ? | 50 |
Max speed | ? | ? |
Max video FPS | ? | ? |
Max video res | ? | ? |
Included screen res | ? | ? |
Screen Size | ? | ? |
Weight | 140 | 34 |
Buy | Buy AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | Buy Eachine Windmill E014 WIFI FPV |
Compare | Compare AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone with other drones | Compare Eachine Windmill E014 WIFI FPV with other drones |
Note: As Amazon Associates we earn from qualifying purchases.