AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone vs Eachine Wizard X140 Comparison
Below is a table of specs comparing the AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone drone and the Eachine Wizard X140 drone.
AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | Eachine Wizard X140 | |
---|---|---|
Buy | Buy AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | Buy Eachine Wizard X140 |
Compare | Compare AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone with other drones | Compare Eachine Wizard X140 with other drones |
Altitude Hold? | ? | ? |
Approx Price | 180 | 130 |
Collision Avoidance? | N | ? |
Diagonal Size | 154 | 140 |
Flight Time | 5 | 5 |
Can do flips? | ? | ? |
Focal length | 2.1 | 1.8 |
FPS res | ? | 650 TVL |
Gimbal? | ? | N |
GLONASS? | N | N |
GPS? | N | N |
Headless Mode? | ? | ? |
Intelligent Flight Modes? | ? | ? |
Max photo res | ? | ? |
Maximum range | ? | ? |
Max speed | ? | ? |
Max video FPS | ? | ? |
Max video res | ? | ? |
Included screen res | ? | ? |
Screen Size | ? | 1/3" sony super had ii ccd + nextchip 2040 dsp |
Weight | 140 | ? |
Buy | Buy AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | Buy Eachine Wizard X140 |
Compare | Compare AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone with other drones | Compare Eachine Wizard X140 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.