Autel EVO vs Eachine EX4 Comparison
Below is a table of specs comparing the Autel EVO drone and the Eachine EX4 drone.
| Autel EVO | Eachine EX4 | |
|---|---|---|
| Buy | Buy Autel EVO | Buy Eachine EX4 |
| Compare | Compare Autel EVO with other drones | Compare Eachine EX4 with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 999 | 210 |
| Collision Avoidance? | ? | N |
| Diagonal Size | ? | 216 |
| Flight Time | 30 | 25 |
| Can do flips? | ? | N |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | Y | Y |
| GLONASS? | N | N |
| GPS? | Y | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | 4096x3072 |
| Maximum range | ? | 1200 |
| Max speed | 44 | 10 |
| Max video FPS | 1280x720 @240fps | ? |
| Max video res | 4096x2160 @60fps | 1920x1080 |
| Included screen res | ? | ? |
| Screen Size | ? | 1/3.2 cmos |
| Weight | 370 | 437 |
| Buy | Buy Autel EVO | Buy Eachine EX4 |
| Compare | Compare Autel EVO with other drones | Compare Eachine EX4 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.