Autel EVO vs Eachine Novice-I Comparison
Below is a table of specs comparing the Autel EVO drone and the Eachine Novice-I drone.
| Autel EVO | Eachine Novice-I | |
|---|---|---|
| Buy | Buy Autel EVO | Buy Eachine Novice-I | 
| Compare | Compare Autel EVO with other drones | Compare Eachine Novice-I with other drones | 
| Altitude Hold? | Y | ? | 
| Approx Price | 999 | 139 | 
| Collision Avoidance? | ? | ? | 
| Diagonal Size | ? | 75 | 
| Flight Time | 30 | 5 | 
| Can do flips? | ? | ? | 
| Focal length | ? | 2.1 | 
| FPS res | ? | 700 TVL | 
| Gimbal? | Y | N | 
| GLONASS? | N | N | 
| GPS? | Y | N | 
| Headless Mode? | ? | ? | 
| Intelligent Flight Modes? | Y | ? | 
| Max photo res | ? | ? | 
| Maximum range | ? | ? | 
| Max speed | 44 | ? | 
| Max video FPS | 1280x720 @240fps | ? | 
| Max video res | 4096x2160 @60fps | ? | 
| Included screen res | ? | ? | 
| Screen Size | ? | 1/3" cmos | 
| Weight | 370 | ? | 
| Buy | Buy Autel EVO | Buy Eachine Novice-I | 
| Compare | Compare Autel EVO with other drones | Compare Eachine Novice-I with other drones | 
Note: As Amazon Associates we earn from qualifying purchases.