Autel EVO vs Eachine TRASHCAN 75mm Crazybee F4 PRO Comparison
Below is a table of specs comparing the Autel EVO drone and the Eachine TRASHCAN 75mm Crazybee F4 PRO drone.
| Autel EVO | Eachine TRASHCAN 75mm Crazybee F4 PRO | |
|---|---|---|
| Buy | Buy Autel EVO | Buy Eachine TRASHCAN 75mm Crazybee F4 PRO |
| Compare | Compare Autel EVO with other drones | Compare Eachine TRASHCAN 75mm Crazybee F4 PRO with other drones |
| Altitude Hold? | Y | N |
| Approx Price | 999 | 99 |
| Collision Avoidance? | ? | N |
| Diagonal Size | ? | 75 |
| Flight Time | 30 | ? |
| Can do flips? | ? | Y |
| Focal length | ? | 2.1 |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | ? | N |
| Intelligent Flight Modes? | Y | N |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | 44 | ? |
| Max video FPS | 1280x720 @240fps | ? |
| Max video res | 4096x2160 @60fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 370 | 33 |
| Buy | Buy Autel EVO | Buy Eachine TRASHCAN 75mm Crazybee F4 PRO |
| Compare | Compare Autel EVO with other drones | Compare Eachine TRASHCAN 75mm Crazybee F4 PRO with other drones |
Note: As Amazon Associates we earn from qualifying purchases.