Autel EVO vs Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller Comparison
Below is a table of specs comparing the Autel EVO drone and the Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller drone.
| Autel EVO | Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller | |
|---|---|---|
| Buy | Buy Autel EVO | Buy Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller |
| Compare | Compare Autel EVO with other drones | Compare Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 999 | 95 |
| Collision Avoidance? | ? | N |
| Diagonal Size | ? | 65 |
| Flight Time | 30 | 5 |
| Can do flips? | ? | ? |
| Focal length | ? | 2.1 |
| FPS res | ? | ? |
| Gimbal? | Y | ? |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | 44 | ? |
| Max video FPS | 1280x720 @240fps | ? |
| Max video res | 4096x2160 @60fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 370 | 21 |
| Buy | Buy Autel EVO | Buy Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller |
| Compare | Compare Autel EVO with other drones | Compare Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller with other drones |
Note: As Amazon Associates we earn from qualifying purchases.