Autel EVO vs GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV Comparison
Below is a table of specs comparing the Autel EVO drone and the GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV drone.
| Autel EVO | GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV | |
|---|---|---|
| Buy | Buy Autel EVO | Buy GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV |
| Compare | Compare Autel EVO with other drones | Compare GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 999 | 161 |
| Collision Avoidance? | ? | N |
| Diagonal Size | ? | 102 |
| Flight Time | 30 | 5 |
| Can do flips? | ? | ? |
| Focal length | ? | 2.1 |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | 44 | ? |
| Max video FPS | 1280x720 @240fps | 1080@60fps |
| Max video res | 4096x2160 @60fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 370 | 69 |
| Buy | Buy Autel EVO | Buy GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV |
| Compare | Compare Autel EVO with other drones | Compare GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV with other drones |
Note: As Amazon Associates we earn from qualifying purchases.